From simple clavicle breaks to complex proximal humerus fractures, we use the SIGMA Orthopedics “100 Days to Success” model to restore full shoulder motion and strength.
Fracture Scenario | Typical Cause / Patient Profile | SIGMA Treatment Pathway |
Clavicle (Collarbone) Fracture | Sports injury, fall onto shoulder, bicycle accident | Image-guided diagnosis → possible non-operative treatment or minimally invasive fixation → early motion protocol |
Proximal Humerus Fracture | Fall in older adults, high-energy trauma in younger patients | CT-based fracture mapping → anatomic fixation or reverse shoulder replacement (if indicated) → structured rehab |
Scapula (Shoulder Blade) Fracture | High-impact collision, vehicle or contact sports trauma | Specialist imaging to assess displacement → surgical stabilization only when required → return-to-sport reconditioning |
Fracture + Shoulder Dislocation (Fracture-Dislocation) | Fall or sports injury causing bone and ligament damage | Urgent reduction → fixation + soft-tissue stabilization → SynerG biologic support for healing |
Low-Energy Fragility Fracture in Older Adults | Osteoporosis-related injury from simple fall | Bone-health evaluation → fracture care + metabolic bone workup → fall-prevention and strength restoration plan |
endurance, mechanics, inflammation control; progress checks.Biologic optimization: SynerG Orthobiologics when indicated
|
Phase
|
Timeline
|
Focus
|
Your Role
|
|---|---|---|---|
|
Optimize
|
Days –10 to 0
|
Prehabilitation, nutrition, home setup, risk mitigation
|
Prepare and complete baseline surveys
|
|
Perform
|
Day 0
|
Precision surgery & safety systems
|
Trust your team
|
|
Recover
|
Days 1–30
|
Pain management, early motion, wound healing
|
Engage daily and communicate
|
|
Rebuild
|
Days 31–90
|
Strength, endurance, and mobility
|
Stay consistent with therapy
|
|
Verify
|
Day 100
|
Outcome benchmarking & celebration
|
Review your SIGMA Scoreboard
|